U-Joint Crosses & Matching Yokes
Measure your old cross, type the sizes below, and we’ll show the cross that fits plus the quick-release yokes made for it.
- BCap diameter: measure across one bearing cap (same as the hole in the yoke ear).
- CAcross the caps: measure end to end over two opposite caps.
- AYoke width: measure the yoke across the outside of the ears (approximate, to double-check).
| Inch | mm | |
|---|---|---|
| A yoke width | 2.244″ | 57 |
| B cap dia. | 0.748″ | 19 |
| C across caps | 2.047″ | 52 |
Fits: Small round-bore joints, e.g. grain augers
Cross only. Text us for a matching yoke.
| Inch | mm | |
|---|---|---|
| A yoke width | 2.441″ | 62 |
| B cap dia. | 0.866″ | 22 |
| C across caps | 2.125″ | 54 |
Fits: Standard triangle-tube shafts: Series 1, BYPY 1 Series
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 2.441″ | 62 |
| B cap dia. | 0.866″ | 22 |
| C across caps | 2.165″ | 55 |
Fits: Lemon-profile shafts (Walterscheid 10.01.00) and non-standard shafts
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 2.677″ | 68 |
| B cap dia. | 0.937″ | 23.8 |
| C across caps | 2.401″ | 61 |
Fits: Series 2, BYPY 2 Series, Walterscheid 20.00.00, Hardy Spicer 1140
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.031″ | 77 |
| B cap dia. | 1.062″ | 27 |
| C across caps | 2.755″ | 70 |
Fits: BYPY 3 Series, Walterscheid W1 (11.03.00)
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.267″ | 83 |
| B cap dia. | 1.062″ | 27 |
| C across caps | 2.937″ | 74.6 |
Fits: Series 4, BYPY 4 & SFT4, Walterscheid W210 / W2300 (21.00.00), Hardy Spicer 1300, Jayben
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.464″ | 88 |
| B cap dia. | 1.062″ | 27 |
| C across caps | 3.218″ | 81.76 |
Fits: Old-style Hardy Spicer 1310 shafts (rectangular bar)
Cross only. Text us for a matching yoke.
| Inch | mm | |
|---|---|---|
| A yoke width | 2.874″ | 73 |
| B cap dia. | 1.125″ | 28.6 |
| C across caps | 2.637″ | 67 |
Fits: USA 14N series shafts
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.740″ | 95 |
| B cap dia. | 1.188″ | 30.2 |
| C across caps | 3.149″ | 80 |
Fits: BYPY 5 Series, BYPY SFT 5 and SFT 6 Series
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.976″ | 101 |
| B cap dia. | 1.189″ | 30.22 |
| C across caps | 3.622″ | 92 |
Fits: Triangle-tube shafts: Series 6, BYPY 6 Series, BYPY SFT 7 Series. Not sure between A600 and A622? Use A622.
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.976″ | 101 |
| B cap dia. | 1.188″ | 30.18 |
| C across caps | 3.622″ | 92 |
Fits: Lemon-tube shafts: Walterscheid W220 (22.00.00), Hardy Spicer 1350
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.803″ | 122 |
| B cap dia. | 1.189″ | 30.22 |
| C across caps | 4.185″ | 106.3 |
Fits: Triangle-tube shafts: BYPY 7 Series. Not sure between A700 and A723? Use A723.
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.803″ | 122 |
| B cap dia. | 1.188″ | 30.18 |
| C across caps | 4.185″ | 106.3 |
Fits: Lemon-tube shafts: Walterscheid W230 (23.00.00), Hardy Spicer rectangular bar
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.543″ | 90 |
| B cap dia. | 1.250″ | 31.75 |
| C across caps | 3.228″ | 82 |
Fits: USA 35N series shafts
Cross only. Text us for a matching yoke.
| Inch | mm | |
|---|---|---|
| A yoke width | 5.000″ | 127 |
| B cap dia. | 1.535″ | 39 |
| C across caps | 4.330″ | 110 |
Fits: Standard USA 55N series shafts
Cross only. Text us for a matching yoke.
| Inch | mm | |
|---|---|---|
| A yoke width | 3.385″ | 86 |
| B cap dia. | 1.259″ | 32 |
| C across caps | 3.000″ | 76 |
Fits: Series W2400, Walterscheid W2400 (35.00.00), P400
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.803″ | 122 |
| B cap dia. | 1.375″ | 35 |
| C across caps | 4.185″ | 106.3 |
Fits: Series 8, BYPY 8 Series, SFT 9 Series, Walterscheid W240 (24.01.00), Hardy Spicer 1480
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.133″ | 105 |
| B cap dia. | 1.375″ | 35 |
| C across caps | 3.700″ | 94 |
Fits: New Series 7, BYPY SFT S8 & H8 Series
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 3.937″ | 100 |
| B cap dia. | 1.417″ | 36 |
| C across caps | 3.500″ | 89 |
Fits: Series W2500, Walterscheid W2500 (36.00.00), P500
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.527″ | 115 |
| B cap dia. | 1.656″ | 42 |
| C across caps | 4.094″ | 104 |
Fits: Series W2600, Walterscheid W2600 (26.00.03), P600
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 4.724″ | 120 |
| B cap dia. | 1.614″ | 41 |
| C across caps | 4.251″ | 108 |
Fits: BYPY new 9 Series
Matching quick-release yokes
| Inch | mm | |
|---|---|---|
| A yoke width | 5.433″ | 138 |
| B cap dia. | 1.968″ | 50 |
| C across caps | 4.645″ | 118 |
Fits: Series P700, Walterscheid P700 (27.00.03)
Matching quick-release yokes
No cross matches those sizes. Check your measurements (B is the cap diameter, C is across the caps), or text us a photo and we’ll find it.
